L7 Informatics
Jobs at Similar Companies
L7 Informatics reimagines data intelligence for modern life sciences and healthcare organizations. Beyond simple data management, L7 provides tools that optimize the flow of information between process and people, unlocking innovation at every stage of the clinical, research, and manufacturing value chains. Our comprehensive operating environment and software stack bring flexible, secure, and collaborative data intelligence to your entire operation. From regulatory compliance and workflow orchestration to customized applications and integrations, our end-to-end transformation engine helps organizations solve the challenges of today and realize the opportunities of tomorrow.
L7|ESP is a unified and composable platform with a single data fabric that reduces total cost of operations while enabling digital transformation for life sciences + healthcare. This FDA regulatory compliant platform comes with a number of pre-built best-in-class apps: ELN, LIMS, Sample Management, Inventory, Analysis, EBR (Electronic Batch Record), Dashboards, Data, Intelligence, EM (Environmental Monitoring), Builders, Search, etc. We are continuously adding new applications with each release.
L7|ESP ships with a wide range of pre-built connectors to lab Instruments, bio-process equipment, analytics, AI/ML, 3rd party software systems (such as ERP, CRM, EMR, etc.) logistics systems, bar-code printers, etc. L7|ESP comes with pre-populated content (for life sciences and healthcare) — data models, connectors, reports, protocols, methods and analytics packaged in a content store: L7|HUB. L7 customers’ operations, partners, and customers use the ESP|Builders, a low code development tool, to pull content down from the L7|HUB and “compose” new solutions and build new reusable primitives (building blocks).
L7|ESP supports execution of inline and/or off-line analytics (business intelligence, Al, bioinformatics, and statistical analysis) as part of any workflow/process that is being automated.
L7|ESP is a unified and composable platform with a single data fabric that reduces total cost of operations while enabling digital transformation for life sciences + healthcare. This FDA regulatory compliant platform comes with a number of pre-built best-in-class apps: ELN, LIMS, Sample Management, Inventory, Analysis, EBR (Electronic Batch Record), Dashboards, Data, Intelligence, EM (Environmental Monitoring), Builders, Search, etc. We are continuously adding new applications with each release.
L7|ESP ships with a wide range of pre-built connectors to lab Instruments, bio-process equipment, analytics, AI/ML, 3rd party software systems (such as ERP, CRM, EMR, etc.) logistics systems, bar-code printers, etc. L7|ESP comes with pre-populated content (for life sciences and healthcare) — data models, connectors, reports, protocols, methods and analytics packaged in a content store: L7|HUB. L7 customers’ operations, partners, and customers use the ESP|Builders, a low code development tool, to pull content down from the L7|HUB and “compose” new solutions and build new reusable primitives (building blocks).
L7|ESP supports execution of inline and/or off-line analytics (business intelligence, Al, bioinformatics, and statistical analysis) as part of any workflow/process that is being automated.
L7 Informatics Offices
Hybrid Workspace
Employees engage in a combination of remote and on-site work.
Typical time on-site:
Not Specified
Austin, Texas, USA