Built In Austin proudly presents the 2016 list of the Top 100 Digital Technology Companies in Austin, ranking the digital players of our community according to local, full-time employee count.
Austin tech companies are growing
The total number of people employed locally by the companies in this year's Top 100 alone was more than 53,000, up 26 percent from last year's 41,000.
Companies on the rise
Software company Epicor saw the most growth, up 29 spots from 2015 with a local team of 1,200, and Amazon's growing team of 448, is up 19 spots. This year 83 percent of the companies listed have 100+ employees, up 17 percent from last year. Box increased 26 spots from last year breaking well over 100 at 150 employees, and FloSports jumped 17 spots in 2016 with its increase from 62 employees last year to 140 this year.
Young companies mark their territory
Eleven percent of companies represented in this year’s list were founded in the past five years, bolstering Austin's growing scene. As more new businesses erupt, we expect the trend to continue next year while tech entrepreneurs from around the world find a home in Austin.
Check Out the Full List of Top 100 Companies Hiring
The 2016 Top 100
Employees*: 81 | Founded: 2012 | Type: Consumer Web
Employees*: 81 | Founded: 1994 | Type: Software
Employees*: 82 | Founded: 1990 | Type: B2B Web
Employees*: 82 | Founded: 1996 | Type: Software
Employees*: 84 | Founded: 2001 | Type: E-commerce
Employees*: 85 | Founded: 2005 | Type: Software
Employees*: 87 | Founded: 1988 | Type: Software
Employees*: 88 | Founded: 2001 | Type: Software
Employees*: 89 | Founded: 2005 | Type: Consumer Web
Employees*: 91 | Founded: 2005 | Type: Agency
Employees*: 91 | Founded: 2009 | Type: B2B Web
Employees*: 94 | Founded: 2009 | Type: Agency
Employees*: 94 | Founded: 2010 | Type: Agency
Employees*: 96 | Founded: 2005 | Type: Consumer Web
Employees*: 97 | Founded: 2004 | Type: E-commerce
Employees*: 98 | Founded: 2003 | Type: E-commerce
Employees*: 99 | Founded: 2011 | Type: B2B Web
Employees*: 100 | Founded: 2009 | Type: Software
Employees*: 103 | Founded: 2004 | Type: Software
Employees*: 103 | Founded: 2000 | Type: Software
Employees*: 105 | Founded: 2008 | Type: Consumer Web
Employees*: 105 | Founded: 2007 | Type: B2B Web
Employees*: 105 | Founded: 2013 | Type: Software
Employees*: 106 | Founded: 2007 | Type: B2B Web
Employees*: 110 | Founded: 2008 | Type: Software
Employees*: 114| Founded: 1999 | Type: B2B Web
Employees*: 115 | Founded: 2000 | Type: Software
Employees*: 119 | Founded: 2003 | Type: B2B web
Employees*: 115 | Founded: 2009 | Type: Consumer Web
Employees*: 128 | Founded: 1993 | Type: B2B Web
Employees*: 129 | Founded: 1976 | Type: Software
Employees*: 129 | Founded: 2009 | Type: Software
Employees*: 130 | Founded: 2009 | Type: Software
Employees*: 135 | Founded: 1987 | Type: E-commerce
Employees*: 136 | Founded: 2013 | Type: Software
Employees*: 140 | Founded: 2006 | Type: Consumer Web
Employees*: 143 | Founded: 2012 | Type: Software
Employees*: 144 | Founded: 1997 | Type: Software
Employees*: 150 | Founded: 2005 | Type: B2B Web
Employees*: 157 | Founded: 2000 | Type: Software
Employees*: 157 | Founded: 2014 | Type: Software
Employees*: 165 | Founded: 2003 | Type: Software
Employees*: 170 | Founded: 2013 | Type: Consumer Web
Employees*: 175 | Founded: 2006 | Type: Software
Employees*: 176 | Founded: 2010 | Type: Software
Employees*: 180 | Founded: 2007 | Type: Software
Employees*: 180 | Founded: 2005 | Type: Software
Employees*: 188 | Founded: 2000 | Type: Software
Employees*: 195 | Founded: 1999 | Type: B2B Web
Employees*: 200 | Founded: 1999 | Type: Consumer Web
Employees*: 200 | Founded: 2003 | Type: Agency
Employees*: 202 | Founded: 2001 | Type: B2B Web
Employees*: 207 | Founded: 2003 | Type: B2B Web
Employees*: 210 | Founded: 2003 | Type: Consumer Web
Employees*: 222 | Founded: 2011 | Type: E-commerce
Employees*: 225 | Founded: 2003 | Type: Software
Employees*: 233 | Founded: 1989 | Type: Software
Employees*: 236 | Founded: 1999 | Type: Consumer Web
Employees*: 242 | Founded: 2009 | Type: Consumer Web
Employees*: 247 | Founded: 1995 | Type: B2B Web
Employees*: 265 | Founded: 2006 | Type: Software
Employees*: 267 | Founded: 2009 | Type: E-commerce
Employees*: 275 | Founded: 2012 | Type: B2B Web
Employees*: 277 | Founded: 2005 | Type: Software
Employees*: 286 | Founded: 1994 | Type: E-commerce
Employees*: 296 | Founded: 2005 | Type: B2B Web
Employees*: 296 | Founded: 1998 | Type: E-commerce
Employees*: 300 | Founded: 2002 | Type: Software
Employees*: 300 | Founded: 2008 | Type: Consumer Web
Employees*: 309 | Founded: 2006 | Type: B2B Web
Employees*: 340 | Founded: 1999 | Type: E-commerce
Employees*: 347 | Founded: 2005 | Type: E-commerce
Employees*: 349 | Founded: 2010 | Type: B2B Web
Employees*: 350 | Founded: 1981 | Type: Software
Employees*: 354 | Founded: 2008 | Type: Agency
Employees*: 365 | Founded: 2009 | Type: Consumer Web
Employees*: 375 | Founded: 1995 | Type: E-commerce
Employees*: 410 | Founded: 2004 | Type: Consumer Web
Employees*: 414 | Founded: 1999 | Type: Consumer Web
Employees*: 421 | Founded: 2010 | Type: Software
Employees*: 448 | Founded: 1994 | Type: E-commerce
Employees*: 493 | Founded: 1994 | Type: Software
Employees*: 500 | Founded: 2004 | Type: Software
Employees*: 522 | Founded: 2001 | Type: Consumer Web
Employees*: 550 | Founded: 2005 | Type: Software
Employees*: 575 | Founded: 2005 | Type: E-commerce
Employees*: 600 | Founded: 2005 | Type: B2B Web
Employees*: 614 | Founded: 1982 | Type: Software
Employees*: 615 | Founded: 1998 | Type: Consumer Web
Employees*: 635 | Founded: 1996 | Type: Software
Employees*: 675 | Founded: 1998 | Type: Software
Employees*: 752| Founded: 1998 | Type: Software
Employees*: 823 | Founded: 2004 | Type: Consumer Web
Employees*: 990 | Founded: 2005 | Type: Consumer Web
Employees*: 1,200 | Founded: 1984 | Type: Software
Employees*: 1,500 | Founded: 1999 | Type: Software
Employees*: 2,182 | Founded: 1986 | Type: Software
Employees*: 4,392 | Founded: 1980 | Type: Software
Employees*: 5,539 | Founded: 1911 | Type: Software
Employees*: 15,000 | Founded: 1984 | Type: Software
----
Built In Austin's Top 100 is a ranking of the largest digital tech employers in the Austin area based on local, full-time employee count as of September 1, 2016. This ranking is compiled by submissions to the Built In Austin website and market survey as well as public company database research.
To be eligible for inclusion, a company’s primary business and industry must be digital technology/innovation, including web and mobile applications, software, IoT, e-commerce, VR/AR and digital agency work. Employee numbers only include workers in Travis and Williamson counties and do not count part-time employees, interns, contractors or non-W2 workers. Both private and public companies have been surveyed.
Some companies that may have been eligible have been excluded because they have self-opted to not disclose headcount or have not supplied the required information requested in the survey.